DOLAR 49,73350,17%
EURO 55,7688-0,05%
ALTIN 6.427,950,05
BITCOIN 4040632-0.22028%
Sakarya
24°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4044484 20102287 % -0.16787 14:26
  • Ethereum 118883 122155364.93917 % -0.38453 14:26
  • Tether 49.68 182726130617.5 % 0.1892 14:26
  • BNB 37025 131511871.75 % 1.84371 14:26
  • XRP 65.14 63129671205 % -0.72449 14:26
  • USDC 49.71 71962839725.449 % 0.20775 14:26
  • Solana 5172.79 589653224.81075 % -0.48716 14:26
  • TRON 16.39 95007901157.494 % -0.04682 14:26
  • Figure Heloc 51.09 25467283024.529 % -0.00632 14:26
  • Zcash 61125 17000534.540545 % -0.97861 14:26
  • Hyperliquid 3869.09 222445714.07414 % -0.41072 14:26
  • Dogecoin 3.95 156433972864.23 % 0.30421 14:26
  • Monero 30135 18821377.070208 % -1.73953 14:26
  • USDS 49.74 10078420114.575 % 0.2295 14:26
  • WhiteBIT Coin 3927.44 118786640 % -0.16118 14:26
  • Chainlink 593.68 766849970.42488 % -0.70307 14:26
  • LEO Token 449.11 919857851.9 % 0.11672 14:26
  • Cardano 10.71 37565404869.057 % -0.04711 14:26
  • NEAR Protocol 241.16 1309719226 % -2.63971 14:26
  • Stellar 8.75 35210795418.357 % -0.54545 14:26
  • Rain 0.41665 710830186487.62 % -3.74468 14:26
  • Bitcoin Cash 14062.92 20106781.146651 % 3.17146 14:26
  • Ethena USDe 49.7 4604181767.8522 % 0.18018 14:26
  • Dai 49.75 4529673828.5782 % 0.25471 14:26
  • Litecoin 2894.46 77746567.299895 % -1.67287 14:26
  • Uniswap 351.4 624574422.48053 % -0.69128 14:26
  • Canton 5.13 39902520166.132 % 0.71552 14:26
  • Sui 48.94 4118270447.6404 % 0.24026 14:26
  • Avalanche 451.11 443915020.16211 % -1.14708 14:26
  • Gram (prev. Toncoin) 65.01 2833327292.4133 % -1.97731 14:26
  • Tether Gold 198766 808994.63 % -1.18003 14:26
  • Shiba Inu 0.00025242 5.8923829508409E+14 % 1.49986 14:26
  • Bittensor 12826.51 11339645.9251 % -0.49509 14:26
  • Cronos 2.79 50735759228.329 % -1.89576 14:26
  • Bitway 90.33 1505787513.6457 % 6.80177 14:26
  • Ethena 10.06 13406250000 % 0.40928 14:26
  • Quant 8992.85 14556178.164081 % -7.05357 14:26
  • Circle USYC 56.78 2092715289.5033 % 0.24848 14:26
  • Ondo US Dollar Yield 57.18 2061627279.1788 % 0.15742 14:26
  • OKB 5533.18 21000000 % -0.40607 14:26
  • Aave 7274.91 15436605.718136 % -0.75224 14:26
  • Pump.fun 0.225895 461496408803.13 % -4.71392 14:26
  • Ondo 21.34 4869330647 % -1.08378 14:26
  • Pepe 0.00024348 4.2069E+14 % 10.53095 14:26
  • MemeCore 44.54 2289547875.9762 % -0.19915 14:26
  • Worldcoin 26.53 3821265583.8504 % -1.94875 14:26
  • Polkadot 55.93 1708696550.2239 % 0.25942 14:26
  • Falcon USD 49.46 1892124714.3114 % 0.07256 14:26
  • PAX Gold 199261 442476.310106 % -1.11477 14:26
  • USDD 49.66 1774727439 % 0.22171 14:26
  • Aster 35.13 2506229094.7721 % 1.17488 14:26
  • Mantle 26.61 3302003382.5368 % -0.0965 14:26
  • Spiko Amundi Overnight Swap Fund (EUR) 56.58 1548474306.3738 % 0.33293 14:26
  • World Liberty Financial 2.65 31779593980 % -3.80719 14:26
  • Sky 3.58 23426298900.899 % -5.34244 14:26
  • United Stables 49.69 1608144634.63 % 0.22317 14:26
  • Morpho 112.47 702862650.44253 % -0.26852 14:26
  • Internet Computer 136.61 558124406.00679 % -0.36341 14:26
  • HTX DAO 8.18E-5 8.888463705382E+14 % -0.0642 14:26
  • Bitget Token 94.66 699992029.6481 % 0.82524 14:26
  • BFUSD 49.67 1320000000 % 0.18386 14:26
  • Venice Token 1289.6 48584523.490967 % -4.93745 14:26
  • Ethereum Classic 389.26 158791398.73273 % 0.59944 14:26
  • Arbitrum 8.86 6892115031 % -2.96984 14:26
  • JUST 6.97 8018019892.3417 % 0.46515 14:26
  • Gate 497.25 104685027.09904 % 0.09446 14:26
  • KuCoin 364.87 139655021.2774 % 0.01129 14:26
  • Kaspa 1.83 27770950372.586 % -2.34416 14:26
  • Jupiter 15.26 3319369204.37 % -2.03675 14:26
  • Algorand 5.32 9074052511.146 % -1.36046 14:26
  • POL (ex-MATIC) 4.52 10636797798.451 % 0.22876 14:26
  • Cosmos Hub 87.85 537711844.21611 % 3.05592 14:26
  • Render 87.37 518776241.28269 % -4.25518 14:26
  • Pi Network 3.93 11293145525.225 % 1.30893 14:26
  • Lighter 165.1 250000000 % -8.76928 14:26
  • Filecoin 48.54 838222528 % 0.27501 14:26
  • NEXO 39.91 1000000000 % -1.24473 14:26
  • Akedo 1.75 22796250000 % 13.23764 14:26
  • Injective 390.94 100000000 % -2.54937 14:26
  • LayerZero 91.51 399976127.72813 % 1.39125 14:26
  • Invesco Short Duration US Government Securities Fund 559.74 65188060.215985 % 0.22794 14:26
  • GHO 49.64 699000000 % 0.18394 14:26
  • Pearl 97.65 355265478.01887 % -9.4022 14:26
  • XDC Network 1.73 19946688440 % 1.12375 14:26
  • PancakeSwap 107.24 317750730.32922 % 0.51068 14:26
  • Dash 2645.29 12875739.485927 % 6.3286 14:26
  • Aptos 37.38 883373951.06763 % -3.52229 14:26
  • Midnight 1.93 16607399400.635 % -0.43011 14:26
  • Ether.fi 32 998535999 % -4.27778 14:26
  • VeChain 0.36037 85985041177 % 1.62735 14:26
  • Aerodrome Finance 36.09 854917429.27539 % -10.68038 14:26
  • Stacks 15.79 1877105224.3352 % -6.93292 14:26