DOLAR 40,6026 0%
EURO 46,5653 0.42%
ALTIN 4.296,660,54
BITCOIN 48080660.44921%
Sakarya
30°

HAFİF YAĞMUR

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 10.619 s Değişim: 0.00% 0,00 Adet:   6.995 Mio.Lot Hacim:   113.478 Mio.TL
EN YÜKSEK 10649
EN DÜŞÜK 10,482
Açılış: 10.493 Dünkü Kapanış: 10.619

Verilerin Son Güncelleme Saati : 18:00

MENKUL FİYAT % ZAMAN
  • A1CAP 9,39 -4,48 18:10:00
  • A1YEN 30,94 -2,95 18:10:00
  • ACSEL 109,00 0,28 18:10:00
  • ADEL 30,80 -0,19 18:10:00
  • ADESE 14,49 -2,75 18:10:00
  • ADGYO 34,74 1,34 18:10:00
  • AFYON 15,18 1,07 18:10:00
  • AGESA 167,50 0,06 18:10:00
  • AGHOL 279,50 0,27 18:10:00
  • AGROT 8,15 0,87 18:10:00
  • AHGAZ 29,62 4,44 18:10:00
  • AHSGY 22,78 1,52 18:10:00
  • AKBNK 67,20 0,07 18:10:00
  • AKENR 12,00 -2,83 18:10:00
  • AKFGY 2,94 -0,68 18:10:00
  • AKFIS 22,90 0,17 18:10:00
  • AKFYE 17,97 0,39 18:10:00
  • AKGRT 7,26 0,97 18:10:00
  • AKSA 9,48 0,85 18:10:00
  • AKSEN 39,56 2,28 18:10:00
  • AKSUE 17,53 -2,45 18:10:01
  • AKYHO 3,47 -3,61 18:10:01
  • ALARK 93,20 3,56 18:10:00
  • ALCAR 1.001,00 2,98 18:10:00
  • ALCTL 117,40 -1,26 18:10:00
  • ALFAS 46,42 -1,90 18:10:00
  • ALGYO 21,02 1,84 18:10:00
  • ALKA 7,60 0,00 18:10:00
  • ALKIM 17,29 -0,12 18:10:00
  • ALKLC 56,60 -1,91 18:10:00
  • ALTNY 81,70 -9,97 18:10:00
  • ANELE 19,90 -6,92 18:10:00
  • ANHYT 85,90 1,96 18:10:00
  • APBDL 26,02 0,85 18:10:00
  • APLIB 43,76 1,06 18:10:00
  • APX30 29,05 1,15 18:10:00
  • ARASE 51,10 1,69 18:10:00
  • ARCLK 125,70 3,37 18:10:00
  • ARDYZ 30,96 -0,83 18:10:00
  • ARENA 36,92 0,05 18:10:00
  • ARMGD 34,12 0,65 18:10:00
  • ARSAN 21,96 0,00 18:10:00
  • ASGYO 11,86 0,00 18:10:00
  • ASTOR 104,40 1,26 18:10:00
  • ATAKP 45,50 0,98 18:10:00
  • ATEKS 79,00 -1,25 18:10:01
  • ATLAS 5,50 0,00 18:10:01
  • ATSYH 53,00 5,68 18:10:01
  • AVGYO 10,22 -1,16 18:10:01
  • AVHOL 45,60 -1,26 18:10:00
  • AVOD 3,28 -3,53 18:10:00
  • AVPGY 65,55 -0,38 18:10:00
  • AVTUR 16,40 6,29 18:10:01
  • AYDEM 18,40 1,71 18:10:00
  • AYES 19,05 -3,40 18:10:01
  • AYGAZ 164,00 7,19 18:10:00
  • AZTEK 41,94 -0,62 18:10:00
  • BAGFS 37,22 2,59 18:10:00
  • BAHKM 56,15 2,09 18:10:00
  • BAKAB 37,86 -3,52 18:10:00
  • BALAT 70,00 1,01 18:10:01
  • BALSU 24,02 -2,60 18:10:00
  • BANVT 220,00 1,62 18:10:00
  • BARMA 18,58 -0,27 18:10:00
  • BASCM 16,18 9,92 18:10:01
  • BASGZ 36,08 5,07 18:10:00
  • BAYRK 28,52 0,78 18:10:00
  • BEGYO 12,23 -0,16 18:10:00
  • BERA 15,99 0,57 18:10:00
  • BESLR 15,13 0,40 18:10:00
  • BEYAZ 23,24 -2,27 18:10:00
  • BFREN 169,30 2,67 18:10:00
  • BIENY 48,02 2,17 18:10:00
  • BIGCH 46,20 3,36 18:10:00
  • BIGEN 11,89 -3,18 18:10:00
  • BIMAS 520,00 0,58 18:10:00
  • BINBN 192,60 -1,28 18:10:00
  • BINHO 245,30 2,00 18:10:00
  • BIOEN 20,88 0,19 18:10:00
  • BIZIM 27,66 1,32 18:10:00
  • BJKAS 2,09 -0,48 18:10:00
  • BMSCH 13,96 6,08 18:10:00
  • BMSTL 50,30 9,97 18:10:00
  • BNTAS 7,59 3,55 18:10:00
  • BOBET 21,42 0,37 18:10:00
  • BORSK 23,52 -1,18 18:10:00
  • BOSSA 6,75 -4,80 18:10:00
  • BRISA 76,65 0,86 18:10:00
  • BRKSN 7,68 0,52 18:10:01
  • BRKVY 88,85 5,52 18:10:00
  • BRLSM 16,10 -1,23 18:10:00
  • BRMEN 7,90 9,72 18:10:01
  • BRSAN 349,00 -0,57 18:10:00
  • BRYAT 2.003,00 0,35 18:10:00
  • BUCIM 7,33 0,41 18:10:00
  • BURCE 16,27 -1,39 18:10:00
  • BVSAN 96,30 -0,57 18:10:00
  • CANTE 1,90 -9,09 18:10:00
  • CASA 115,00 8,49 18:10:01
  • CATES 33,42 -2,05 18:10:00
  • CCOLA 50,15 2,47 18:10:00
  • CELHA 13,10 -1,58 18:10:00
  • CEMTS 11,17 1,55 18:10:00
  • CEMZY 15,02 0,13 18:10:00
  • CEOEM 28,96 -2,29 18:10:00
  • CGCAM 28,24 -0,56 18:10:00
  • CIMSA 49,48 1,39 18:10:00
  • CLEBI 1.660,00 -0,48 18:10:00
  • CMBTN 2.330,00 2,19 18:10:00
  • CMENT 372,00 0,13 18:10:01
  • COSMO 126,30 -1,33 18:10:01
  • CRDFA 17,61 -5,22 18:10:01
  • CUSAN 24,78 4,82 18:10:00
  • CVKMD 12,36 -2,83 18:10:00
  • DAGHL 185,90 3,68 18:10:01
  • DAGI 5,41 -2,87 18:10:00
  • DAPGM 12,95 0,54 18:10:00
  • DARDL 2,16 -2,26 18:10:00
  • DCTTR 36,62 -0,65 18:10:00
  • DERHL 28,70 4,36 18:10:00
  • DERIM 40,38 0,55 18:10:00
  • DESPC 51,00 -1,64 18:10:00
  • DGATE 79,30 0,06 18:10:00
  • DGGYO 36,96 0,27 18:10:01
  • DGNMO 7,17 -0,69 18:10:00
  • DIRIT 24,84 -5,55 18:10:01
  • DITAS 28,02 -0,28 18:10:00
  • DMRGD 31,78 -4,39 18:10:00
  • DMSAS 7,46 -1,32 18:10:00
  • DOAS 186,30 2,53 18:10:00
  • DOCO 8.977,50 -1,32 18:10:00
  • DOHOL 15,99 1,98 18:10:00
  • DOKTA 24,00 -1,64 18:10:00
  • DSTKF 524,00 5,86 18:10:00
  • DURKN 15,30 -2,42 18:10:00
  • DYOBY 15,69 -0,95 18:10:00
  • DZGYO 7,07 -2,08 18:10:00
  • ECILC 50,25 1,11 18:10:00
  • ECZYT 194,10 1,84 18:10:00
  • EDATA 5,45 -4,39 18:10:00
  • EDIP 34,00 -0,29 18:10:00
  • EFORC 139,40 1,68 18:10:00
  • EGEPO 7,90 -7,06 18:10:00
  • EGGUB 99,75 0,91 18:10:00
  • EGPRO 20,44 0,99 18:10:00
  • EGSER 3,53 0,86 18:10:00
  • EKGYO 19,73 -0,80 18:10:00
  • EKIZ 61,35 -2,62 18:10:01
  • EKOS 21,70 0,00 18:10:00
  • EKSUN 6,16 0,16 18:10:00
  • ELITE 36,00 1,93 18:10:00
  • EMKEL 74,80 3,67 18:10:00
  • EMNIS 180,70 -7,33 18:10:01
  • ENDAE 18,85 -2,43 18:10:00
  • ENERY 8,45 3,81 18:10:00
  • ENJSA 64,70 0,70 18:10:00
  • ENKAI 68,85 3,46 18:10:00
  • ENSRI 38,40 9,97 18:10:00
  • ERCB 79,90 0,50 18:10:00
  • EREGL 26,62 0,76 18:10:00
  • ERSU 17,52 5,54 18:10:01
  • ESCAR 46,30 -3,38 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 3,62 -4,23 18:10:00
  • ESEN 93,90 0,70 18:10:00
  • ETYAT 15,79 -2,29 18:10:01
  • EUKYO 15,24 -5,28 18:10:01
  • EUREN 6,55 6,68 18:10:00
  • EUYO 11,63 -0,34 18:10:01
  • EYGYO 2,60 -4,06 18:10:00
  • FMIZP 308,00 0,90 18:10:00
  • FONET 17,24 3,54 18:10:00
  • FORTE 77,05 -1,91 18:10:00
  • FRIGO 7,05 -2,76 18:10:00
  • FZLGY 33,44 1,77 18:10:00
  • GARAN 142,40 2,45 18:10:00
  • GARFA 25,76 0,31 18:10:01
  • GEDIK 7,16 0,85 18:10:00
  • GEDZA 24,94 -0,24 18:10:00
  • GENIL 183,90 1,71 18:10:00
  • GENTS 23,80 -4,80 18:10:00
  • GEREL 23,46 -8,22 18:10:00
  • GIPTA 120,00 -2,44 18:10:00
  • GLBMD 12,85 -1,91 18:10:01
  • GLDTR 367,00 -0,27 18:10:00
  • GLRMK 160,10 -1,11 18:10:00
  • GMSTR 309,40 -1,31 18:10:00
  • GMTAS 21,28 1,72 18:10:00
  • GOKNR 26,08 2,68 18:10:00
  • GOLTS 349,00 1,01 18:10:00
  • GOODY 17,92 0,90 18:10:00
  • GOZDE 21,84 -4,38 18:10:00
  • GRNYO 8,88 -0,11 18:10:01
  • GRSEL 294,25 -2,32 18:10:00
  • GRTHO 462,50 0,49 18:10:00
  • GSDDE 9,24 -1,70 18:10:00
  • GSDHO 4,26 0,24 18:10:00
  • GSRAY 1,41 1,44 18:10:00
  • GWIND 25,00 0,32 18:10:00
  • GZNMI 232,30 0,91 18:10:00
  • HALKB 27,18 0,52 18:10:00
  • HATEK 18,01 -3,69 18:10:00
  • HATSN 43,38 1,88 18:10:00
  • HEDEF 10,64 -1,75 18:10:00
  • HEKTS 4,00 3,36 18:10:00
  • HLGYO 3,91 0,51 18:10:00
  • HOROZ 73,70 4,76 18:10:00
  • HRKET 81,80 -0,73 18:10:00
  • HTTBT 44,50 2,53 18:10:00
  • HUBVC 2,60 -6,14 18:10:01
  • HUNER 4,41 -5,97 18:10:00
  • HURGZ 7,64 3,24 18:10:00
  • ICBCT 15,27 0,39 18:10:00
  • ICUGS 3,77 0,53 18:10:00
  • IDGYO 3,50 2,94 18:10:01
  • IEYHO 11,99 -1,96 18:10:00
  • IHAAS 43,04 8,20 18:10:00
  • IHEVA 2,52 -1,18 18:10:01
  • IHGZT 1,73 -3,89 18:10:00
  • IHYAY 2,34 -2,50 18:10:00
  • INDES 7,45 -0,13 18:10:00
  • INFO 3,84 -3,03 18:10:00
  • INGRM 403,00 0,37 18:10:00
  • INTEK 415,00 1,84 18:10:01
  • INVEO 9,72 2,32 18:10:00
  • INVES 350,00 0,57 18:10:00
  • IPEKE 54,35 -0,28 18:10:00
  • ISBIR 111,00 5,82 18:10:01
  • ISBTR 456.000,00 1,33 18:10:01
  • ISCTR 14,50 1,33 18:10:00
  • ISDMR 38,20 0,53 18:10:00
  • ISFIN 17,05 9,29 18:10:00
  • ISGLK 441,00 -0,23 18:10:00
  • ISGSY 41,08 5,23 18:10:00
  • ISGYO 18,03 1,69 18:10:00
  • ISKPL 37,68 9,98 18:10:00
  • ISMEN 41,16 1,98 18:10:00
  • IZENR 7,87 -3,67 18:10:00
  • IZFAS 175,50 0,29 18:10:00
  • IZINV 72,55 -9,99 18:10:01
  • IZMDC 5,67 4,61 18:10:00
  • JANTS 21,80 -0,64 18:10:00
  • KAPLM 206,70 -1,01 18:10:00
  • KARSN 10,05 1,21 18:10:00
  • KARTN 87,80 -0,51 18:10:00
  • KATMR 2,56 -2,66 18:10:00
  • KAYSE 19,96 0,00 18:10:00
  • KBORU 12,92 -3,51 18:10:00
  • KCAER 14,56 1,32 18:10:00
  • KENT 761,00 0,13 18:10:01
  • KERVN 2,05 3,54 18:10:01
  • KFEIN 100,30 1,31 18:10:00
  • KGYO 3,61 -1,63 18:10:00
  • KIMMR 14,04 -5,84 18:10:00
  • KLKIM 29,10 0,34 18:10:00
  • KLMSN 27,02 0,82 18:10:00
  • KLNMA 11,81 9,96 18:10:01
  • KLRHO 64,00 -4,41 18:10:00
  • KLSER 33,98 9,97 18:10:00
  • KLSYN 6,30 -2,33 18:10:00
  • KLYPV 69,05 -0,14 18:10:00
  • KMPUR 15,30 -1,29 18:10:00
  • KNFRT 17,00 -0,41 18:10:00
  • KOCMT 14,22 -0,56 18:10:00
  • KONKA 35,66 -0,06 18:10:00
  • KONTR 24,16 -0,82 18:10:00
  • KONYA 5.900,00 5,45 18:10:00
  • KOPOL 5,69 3,27 18:10:00
  • KOTON 16,83 2,37 18:10:00
  • KOZAA 74,05 0,07 18:10:00
  • KOZAL 22,74 0,62 18:10:00
  • KRDMA 39,06 4,33 18:10:00
  • KRDMB 26,68 3,33 18:10:00
  • KRGYO 3,49 -4,64 18:10:00
  • KRPLS 7,55 -1,44 18:10:00
  • KRVGD 2,12 -1,40 18:10:00
  • KSTUR 3.620,00 1,97 18:10:01
  • KTLEV 9,31 -1,06 18:10:00
  • KTSKR 66,65 0,08 18:10:00
  • KUTPO 89,80 -1,64 18:10:00
  • KUVVA 90,00 -0,11 18:10:01
  • KUYAS 54,45 -1,09 18:10:00
  • LIDER 228,10 -0,65 18:10:00
  • LIDFA 4,26 -1,84 18:10:00
  • LILAK 25,68 -3,96 18:10:00
  • LKMNH 17,35 0,29 18:10:00
  • LRSHO 5,53 -1,95 18:10:00
  • LUKSK 93,10 9,98 18:10:00
  • LYDHO 117,90 -9,10 18:10:00
  • LYDYE 12.540,00 -1,08 18:10:00
  • MAALT 997,50 -3,06 18:10:01
  • MACKO 36,28 -2,73 18:10:01
  • MAGEN 41,70 0,72 18:10:01
  • MAKIM 18,85 0,53 18:10:01
  • MAKTK 17,98 -4,97 18:10:01
  • MANAS 8,96 -9,04 18:10:01
  • MARBL 14,86 -2,75 18:10:01
  • MARTI 3,41 -3,12 18:10:01
  • MAVI 41,02 0,49 18:10:01
  • MEDTR 35,14 1,80 18:10:01
  • MEGAP 4,69 -1,26 18:10:01
  • MEGAP 4,69 -1,26 18:10:01
  • MEGMT 30,16 2,94 18:10:01
  • MEKAG 45,90 0,66 18:10:01
  • MEPET 10,94 9,95 18:10:01
  • MERCN 31,04 0,06 18:10:01
  • MERIT 19,49 2,10 18:10:01
  • MERKO 14,90 -3,50 18:10:01
  • METRO 3,48 -2,25 18:10:01
  • MGROS 528,50 -0,09 18:10:01
  • MMCAS 39,00 -1,52 18:10:01
  • MNDRS 12,45 1,47 18:10:01
  • MNDTR 6,37 0,16 18:10:01
  • MOBTL 8,02 -3,49 18:10:01
  • MOGAN 9,61 1,48 18:10:01
  • MOPAS 37,80 4,59 18:10:01
  • MPARK 375,00 -1,38 18:10:01
  • MRGYO 2,88 -2,37 18:10:01
  • MRSHL 1.453,00 2,47 18:10:01
  • MTRKS 25,06 6,55 18:10:01
  • MTRYO 7,60 5,56 18:10:01
  • NATEN 46,44 -0,51 18:10:01
  • NETAS 55,50 -0,89 18:10:01
  • NIBAS 23,22 -6,30 18:10:01
MENKUL FİYAT % ZAMAN
  • NTGAZ 11,20 8,32 18:10:01
  • NTHOL 50,65 -1,36 18:10:01
  • NUGYO 11,00 0,55 18:10:01
  • NUHCM 231,10 2,80 18:10:01
  • OBAMS 49,12 -1,76 18:10:01
  • OBASE 36,46 -1,94 18:10:01
  • ODAS 5,54 -5,94 18:10:01
  • OFSYM 55,50 3,54 18:10:01
  • ONCSM 94,10 1,18 18:10:01
  • OPT25 41,44 1,77 18:10:00
  • OPTGY 135,50 -0,26 18:10:00
  • OPTLR 42,22 0,12 18:10:00
  • OPX30 62,86 0,90 18:10:00
  • ORCAY 10,09 -5,26 18:10:01
  • ORMA 175,00 2,94 18:10:01
  • OSMEN 9,63 -2,92 18:10:01
  • OSTIM 3,80 -1,30 18:10:01
  • OTKAR 547,00 5,09 18:10:01
  • OTTO 480,00 1,00 18:10:01
  • OYAKC 23,44 0,95 18:10:01
  • OYLUM 9,18 0,55 18:10:01
  • OYYAT 37,22 3,39 18:10:01
  • OZGYO 8,02 -1,84 18:10:01
  • OZSUB 21,20 -1,67 18:10:01
  • OZYSR 29,40 0,41 18:10:01
  • PAGYO 74,65 1,01 18:10:01
  • PAMEL 99,50 -2,16 18:10:01
  • PAPIL 26,36 -8,54 18:10:01
  • PARSN 92,25 0,82 18:10:01
  • PASEU 96,80 10,00 18:10:01
  • PATEK 24,42 -3,78 18:10:01
  • PCILT 17,14 1,06 18:10:01
  • PEKGY 4,90 7,22 18:10:01
  • PENGD 8,72 -3,33 18:10:01
  • PENTA 15,88 -0,31 18:10:01
  • PETKM 17,10 0,88 18:10:01
  • PGSUS 245,80 -1,97 18:10:01
  • PINSU 8,60 9,97 18:10:01
  • PKART 74,30 -1,26 18:10:01
  • PKENT 229,10 0,97 18:10:01
  • PLTUR 25,90 -1,67 18:10:01
  • PNLSN 38,82 -0,92 18:10:01
  • POLHO 4,05 -0,25 18:10:01
  • POLTK 6.840,00 2,09 18:10:01
  • PRDGS 7,67 8,64 18:10:01
  • PRKAB 32,30 -0,06 18:10:01
  • PRKME 19,07 1,01 18:10:01
  • PSDTC 127,60 -4,78 18:10:01
  • PSDTC 127,60 -4,78 18:10:01
  • PSDTC 127,60 -4,78 18:10:01
  • PSDTC 127,60 -4,78 18:10:01
  • QNBFK 48,42 10,00 18:10:01
  • QNBTR 458,50 9,95 18:10:01
  • QTEMZ 274,90 0,37 18:10:00
  • QUAGR 6,79 -0,59 18:10:01
  • RALYH 124,50 2,89 18:10:01
  • RAYSG 274,00 9,91 18:10:01
  • RGYAS 136,00 -0,80 18:10:01
  • RNPOL 34,86 -2,46 18:10:01
  • RTALB 3,13 -1,88 18:10:01
  • RUBNS 21,28 3,30 18:10:01
  • RUZYE 8,28 -0,48 18:10:01
  • RYGYO 23,00 -2,46 18:10:01
  • RYSAS 17,18 -0,46 18:10:01
  • SAFKR 111,00 0,36 18:10:01
  • SAHOL 93,45 2,24 18:10:01
  • SAMAT 18,90 -3,57 18:10:01
  • SANEL 27,40 -5,52 18:10:01
  • SANFM 21,60 2,56 18:10:01
  • SANKO 21,16 0,95 18:10:01
  • SARKY 20,04 0,55 18:10:01
  • SASA 3,10 0,65 18:10:01
  • SEGMN 25,50 0,24 18:10:01
  • SEGYO 4,29 -1,15 18:10:01
  • SEKFK 9,07 1,68 18:10:01
  • SELEC 104,60 3,87 18:10:01
  • SELGD 72,55 -1,56 18:10:01
  • SELVA 2,75 -7,41 18:10:01
  • SERNT 9,96 0,30 18:10:01
  • SISE 37,08 1,87 18:10:01
  • SKBNK 5,70 0,88 18:10:01
  • SKTAS 5,21 0,77 18:10:01
  • SKYMD 17,28 6,60 18:10:01
  • SMRTG 32,30 1,19 18:10:01
  • SNKRN 290,00 3,57 18:10:01
  • SODSN 101,10 -0,88 18:10:01
  • SONME 125,60 -0,55 18:10:01
  • SRVGY 3,14 -0,95 18:10:01
  • SUMAS 295,00 -1,17 18:10:01
  • SURGY 54,55 -0,55 18:10:01
  • SUWEN 10,29 -6,45 18:10:01
  • TABGD 198,10 2,11 18:10:01
  • TARKM 378,50 -0,66 18:10:01
  • TATGD 12,16 -0,49 18:10:01
  • TAVHL 249,00 0,20 18:10:01
  • TCELL 93,55 2,69 18:10:01
  • TDGYO 15,88 -0,63 18:10:01
  • TEKTU 14,15 -3,74 18:10:01
  • TERA 362,75 0,48 18:10:01
  • TEZOL 15,56 -0,32 18:10:01
  • TGSAS 130,00 -1,52 18:10:01
  • THYAO 287,25 0,70 18:10:01
  • TKFEN 107,70 0,47 18:10:01
  • TKNSA 22,88 0,62 18:10:01
  • TLMAN 84,90 -0,35 18:10:01
  • TMSN 117,80 -4,38 18:10:01
  • TNZTP 54,75 1,11 18:10:01
  • TRGYO 70,60 -1,74 18:10:01
  • TRILC 21,46 -2,63 18:10:01
  • TSKB 14,24 5,33 18:10:01
  • TSPOR 1,14 -2,56 18:10:01
  • TTKOM 54,40 1,02 18:10:01
  • TTRAK 589,00 1,03 18:10:01
  • TUKAS 2,73 1,87 18:10:01
  • TUREX 10,71 0,47 18:10:01
  • TURGG 688,50 9,98 18:10:01
  • TURSG 9,62 0,73 18:10:01
  • ULAS 23,06 -1,54 18:10:01
  • ULUFA 3,95 -3,66 18:10:01
  • ULUSE 215,00 -1,38 18:10:01
  • ULUUN 7,65 -3,89 18:10:01
  • USDTR 3.788,00 -0,13 18:10:00
  • VAKBN 28,48 0,64 18:10:01
  • VAKFN 3,02 -4,13 18:10:01
  • VAKKO 63,00 0,64 18:10:01
  • VANGD 48,72 9,98 18:10:01
  • VBTYZ 23,74 -1,25 18:10:01
  • VERTU 38,82 -2,51 18:10:01
  • VERUS 355,00 0,28 18:10:01
  • VESBE 10,38 0,58 18:10:01
  • VESTL 38,20 1,06 18:10:01
  • VKFYO 19,49 -1,02 18:10:01
  • VKGYO 2,71 0,37 18:10:01
  • VKING 41,00 9,98 18:10:01
  • VSNMD 778,00 -4,54 18:10:01
  • YATAS 27,80 -1,21 18:10:01
  • YAYLA 27,82 9,96 18:10:01
  • YEOTK 40,82 -0,87 18:10:01
  • YGGYO 87,80 1,15 18:10:01
  • YGYO 6,20 -4,62 18:10:01
  • YIGIT 25,16 -1,10 18:10:01
  • YKBNK 33,56 2,13 18:10:01
  • YKSLN 6,00 -1,15 18:10:01
  • YONGA 69,75 -0,92 18:10:01
  • YUNSA 6,10 2,35 18:10:01
  • YYAPI 2,21 -4,33 18:10:01
  • YYLGD 10,33 -1,43 18:10:01
  • Z30EA 142,25 1,46 18:10:00
  • Z30KE 107,95 -1,05 18:10:00
  • Z30KP 165,85 0,82 18:10:00
  • ZEDUR 8,86 -0,67 18:10:01
  • ZELOT 100,40 1,91 18:10:00
  • ZGOLD 443,30 -0,27 18:10:00
  • ZOREN 3,35 0,30 18:10:01
  • ZPBDL 174,00 1,16 18:10:00
  • ZPLIB 185,15 1,40 18:10:00
  • ZPT10 82,84 -1,24 18:10:00
  • ZPX30 157,00 1,29 18:10:00
  • ZRE20 125,90 1,37 18:10:00
  • ZRGYO 24,14 -0,41 18:10:01
  • ZSR25 37,98 1,36 18:10:00
  • ZTM25 143,05 1,56 18:10:00